| Subject: | [RESOGUIT-L] RE: Story about learning the neck. | | Date: | Friday, November 16, 2007 12:54:42 (-0800) | | From: | Matthew Snook <matt @..........com>
|
| In reply to: | Message 7961 (written by Dean Ritchison) |
Dean:
Sorry for the confusion. I was trying to give an example, and so
necessarily had to skip quite a few lessons to get there in a hurry.
The numbers in that neck diagram are the scale degrees. So for a C scale:
C-D-E-F-G-A-B-C
1-2-3-4-5-6-7-1
The major triad is C-E-G or 1-3-5. On the neck it looks like
..(@ fret 5)
----G---|---|--|--|-|-
----E---|---|--|--|-|-
----C---|---|--|--|-|-
----G---|---|--|--|-|-
----E---|---|--|--|-|-
----C---|---|--|--|-|-
OR
..(key)
----5---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---|--|--|-|-
----5---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---|--|--|-|-
And here's the beauty of using the numbers instead of the CEG etc. It's the
same everywhere. Change the key to G, and @ fret 12 it's all the same. Eb
and the 1-3-5's are still the same @ fret 8, Ab @ 13 (or 1) - whatever!
So the song Steel Guitar Rag may go D-D-E-G-B-B in the key of G, but then
it changes when you change keys, so in Eb it's Bb-Bb-C-Eb-G-G, and so on.
BUT! If you think in scales, the song goes 5-5-6-1-3-3 IN EVERY KEY, which
looks like this on the neck:
..(Key)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
Here it is in C:
.(fret5)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
Here it is in G:
.(fret0)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
Here it is in F:
.(fret10)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
Here it is in B:
.(fret4)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
Here it is in E:
.(fret9)
----|---|---|--|--|-|-
----3---|---|--|--|-|-
----1---|---2--|--|-|-
----5---|---6--|--|-|-
----|---|---|--|--|-|-
----1---|---2--|--|-|-
It's all the same, everywhere you go.
Matt
-----Original Message-----
From: Dean Ritchison [mailto:deanr@ij.net]
Subject: Re: [RESOGUIT-L] RE: Story about learning the neck.
... I don't understand this example , does the numbers represent notes of
the scale?...
|